AIUsage is a quota and cost dashboard for AI services on macOS. It brings Claude, ChatGPT/Codex, Antigravity and the Gemini API into one window and one widget, so you can see how much quota is left, when it resets, where it is going and how much money remains without opening each website.
Current version: 0.8.0 (2026-10-23) · macOS 26 or later · See the Changelog.


AIUsage is a personal project and has not been released publicly. This documentation describes what the app does at the time of writing.
Three principles
- No reliance on an official API where none exists. Claude and AI Studio only have web pages, so the app reads those pages through a signed-in WKWebView (the Safari engine). Codex uses the API the Codex app itself calls. Antigravity is read from its own
agycommand-line tool. - Stale numbers must look stale. Every source keeps its own fetch timestamp. After 90 minutes without a refresh the card of that source shows a warning, and the shared clock only advances when a fetch genuinely succeeds.
- Data stays on your Mac. There is no intermediary server. Keys and tokens live in the Keychain or in each tool's own sign-in file; the app and the widget only read a local cache file.
Main features
| Area | What it does |
|---|---|
| Per-vendor quota | Claude (5-hour, weekly, API credit balance), ChatGPT/Codex (5-hour, weekly), Antigravity (Gemini and Claude+GPT) |
| Pace forecast | A "should be here" marker on every bar and a status line: comfortable, expected to run out tomorrow morning, 5% left |
| Widget | Large size, per-second countdown under one hour, a refresh button, light/dark follows the system |
| What eats the Claude quota | Long sessions, large context, subagents; by model, project and hour |
| Detailed Codex | Turns, tokens, turn outcomes, activity, 7-day limit history, remaining reset credits |
| Gemini API | Credit balance, spend today, over 7 days and for the month, end-of-month projection |
| Dashboard window | A 4-row by 3-column grid of equal cells, grows to full screen height, freely resizable |
What's new
| Version | Date | Highlights |
|---|---|---|
| 0.8.0 | 2026-10-23 | Anthropic Console API credit row, menu and icon for the sign-in window |
| 0.6.0 | 2026-10-06 | Codex limit reset credits |
| 0.5.0 | 2026-09-30 | Codex server data: limit history, usage by day and model |
| 0.4.0 | 2026-09-29 | Cowork, remote hosts over SSH, detailed Codex, grid charts, a self-fitting window |
The full list is in the Changelog.